23.99 $
Light as air, this cotton muslin set pairs a short-sleeve tee with relaxed shorts – the perfect outfit for hot summer days and beach vacations.
To choose the right size for your child, we recommend checking the measurements below.
Every child grows at their own pace, so use this guide as a reference point to find the best size.
If in doubt, always choose a size up for extra comfort.
| Child’s Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Recommended Size |
|---|---|---|---|---|---|
| 0-3 months | 50-62 | 43-46 | 42-44 | 43-45 | 50-56 |
| 3-6 months | 62-68 | 46-48 | 45-47 | 46-48 | 62-68 |
| 6-9 months | 68-74 | 48-50 | 47-48 | 49-51 | 74 |
| 9-12 months | 74-80 | 50-52 | 48-50 | 52-54 | 80 |
| 12-18 months | 80-86 | 52-54 | 50-52 | 54-56 | 86 |
| 18-24 months | 86-92 | 54-56 | 52-54 | 56-58 | 92 |
Height: Measure from the top of the head to the soles of the feet while your child is standing.
Chest circumference: Measure around the widest part of the chest, just under the armpits.
Waist circumference: Measure around the narrowest part of your child’s waist.
Hip circumference: Measure around the widest part of the hips.